| Population | Bethel | U.S. |
|---|---|---|
| Total Population | 1,681 | 281,421,920 |
| Female | 55.9% | 50.9% |
| Male | 44.1% | 49.1% |
| 18 years and over | 73.9% | 74.3% |
| 65 years and over | 18.4% | 12.4% |
| Married Persons | 48.1% | 56.5% |
| Single Persons | 51.9% | 43.5% |
| Median Age | 39.8 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 40.4% | 77.0% |
| Black or African American | 58.5% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 0.8% | 12.9% |
| Housing Characteristics | Bethel | U.S. |
|---|---|---|
| Total Housing Units | 723 | 115,904,640 |
| Median Home Cost | $67,400 | $119,600 |
| Number of Households | 651 | 105,480,104 |
| Persons per Household | 2.57 | 2.59 |
| Economic Characteristics | Bethel | U.S. |
|---|---|---|
| Median Household Income | $25,326 | $41,994 |
| Per Capita Income | $15,219 | $21,587 |
| In Labor Force | 49.2% | 63.9% |
| Families below poverty level | 85 | 6,620,945 |
| Education Characteristics | Bethel | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 178 | 33,653,640 |
| High School Enrollment | 112 | 16,380,951 |
| College or Graduate School | 50 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.3% | 28.6% |
| Associates Degree | 4.0% | 6.3% |
| Bachelor's Degree | 8.4% | 15.5% |
| Graduate or Professional Degree | 3.2% | 8.9% |
Data provided by the 2000 U.S. Census